ID: 424767
Text:
NameTrade-Go-Round
Note
DescriptionCollect [<S>201573|Shatterstars of Wind] and deliver them to [117245|Tally Pursdon] in [ZONE_ALLRIC_GARRISON|Hovik's Camp].
AcceptDetailFar more [<S>201575|Shatterstars of Voidal Energy] are being used than [<S>201573|Shatterstars of Wind]. That comes rather unexpected... I must have made a mistake somewhere in my calculations! No! If it continues like this then the supplies of [<S>201575|Shatterstars of Voidal Energy] won't be anywhere near enough!
Could you please take these [<S>201573|Shatterstars of Wind] and swap them for [<S>201575|Shatterstars of Voidal Energy] from [117245|Tally Pursdon]?
Oh yes, and one last thing. I think [117245|Tally Pursdon] has just taken delivery of some [<S>201573|Shatterstars of Wind]. They're not needed quite as much, but do you think you could bring me a few anyway?
CompleteDetailIf you've bringing me these [<S>201573|Shatterstars of Wind], then I assume [117246|Cantabo Carter] gave you the task, right?
Hmm... these shatterstars are becoming ever more popular... I've been trying to gather together enough [<S>201575|Shatterstars of Voidal Energy] for him for a while now.
Thank you for traveling so far. Please tell him that I'll report back as soon as I learn anything new about harvesting shatterstars.
UnCompleteDetailErr... a few researchers have made some rather large orders. Do you think you could gather some more?
Rewards:
XP: 0 | Honor: 0 | TP: 6049 | Gold: 0 |
repgroup1: 0 | rep1: 0 | repgroup2: 0 | rep2: 0 |
cointype: 0 | coin: 0 |
choice1: 1*(0) | item1: 1*Box of Shatterstar Ore(201590) | spell1: (0) |
choice2: 1*(0) | item2: 50*Public Event Points(545752) | spell2: (0) |
choice3: 1*(0) | item3: 1*(0) | spell3: (0) |
choice4: 1*(0) | item4: 1*(0) | spell4: (0) |
choice5: 1*(0) | item5: 1*(0) | spell5: (0) |
Check:
Level(low/high): 91(89/99) | Loop: 1 | Prequest: (0) |
check1: 1*A Great Success(422654) |
check2: 1*(0) |
check3: 1*(0) |
check4: 1*(0) |
check5: 1*(0) |
Request:
item1: Gather 20*Shatterstar of Wind(201573) | kill1: 1*(0) |
item2: 1*(0) | kill2: 1*(0) |
item3: 1*(0) | kill3: 1*(0) |
item4: 1*(0) | kill4: 1*(0) |
item5: 1*(0) | kill5: 1*(0) |
item6: 1*(0) | |
item7: 1*(0) | money: 0 |
item8: 1*(0) | timer: 0 |
item9: 1*(0) | cointype: 0 |
item10: 1*(0) | coin: 0 |
Accept:
accept_item1: 1*(0) |
accept_item2: 1*(0) |
accept_item3: 1*(0) |
accept_item4: 1*(0) |
accept_item5: 1*(0) |
Complete:
Showquest: (0)Delete:
deleteitem1: 0*(0) |
deleteitem2: 0*(0) |
deleteitem3: 0*(0) |
deleteitem4: 0*(0) |
deleteitem5: 0*(0) |
Process:
clickitem1: (0) | procrate1: 100% | getitem1: 1*(0) |
clickitem2: (0) | procrate2: 100% | getitem2: 1*(0) |
clickitem3: (0) | procrate3: 100% | getitem3: 1*(0) |
clickitem4: (0) | procrate4: 100% | getitem4: 1*(0) |
clickitem5: (0) | procrate5: 100% | getitem5: 1*(0) |
clickitem6: (0) | procrate6: 100% | getitem6: 1*(0) |
clickitem7: (0) | procrate7: 100% | getitem7: 1*(0) |
clickitem8: (0) | procrate8: 100% | getitem8: 1*(0) |
clickitem9: (0) | procrate9: 100% | getitem9: 1*(0) |
clickitem10: (0) | procrate10: 100% | getitem10: 1*(0) |
kill1: (0) | procrate1: 50% | getitem1: 1*(0) |
kill2: (0) | procrate2: 100% | getitem2: 1*(0) |
kill3: (0) | procrate3: 100% | getitem3: 1*(0) |
kill4: (0) | procrate4: 100% | getitem4: 1*(0) |
kill5: (0) | procrate5: 100% | getitem5: 1*(0) |
kill6: (0) | procrate6: 100% | getitem6: 1*(0) |
kill7: (0) | procrate7: 100% | getitem7: 1*(0) |
kill8: (0) | procrate8: 100% | getitem8: 1*(0) |
kill9: (0) | procrate9: 100% | getitem9: 1*(0) |
kill10: (0) | procrate10: 100% | getitem10: 1*(0) |
Scripts:
onbegin
onaccept
ondelete0
oncomplete@Lua_ZonePE_3th_GetScore(50)
onclickobjbegin
onclickobjend
request