ID: 425662
Text:
NameContinuous Strikes
Note
DescriptionEliminate
[SC_ELEMENTALPUNISHER|Elemental Punisher]
and launch sustained strikes on the defensive deployments in[ZONE_INCEPTION_PAFORSA|Pahvalosa]
.AcceptDetailIf you want to clear a path for [121121|Hyferd], then the attack on
[SC_ELEMENTALPUNISHER|Elemental Punisher]
cannot be stopped!It's just... We're having more and more problems with manpower lately. Perhaps you can keep on helping out?
CompleteDetailThanks be to the Holy King and your assistance...
But we still need to recruit more manpower!
[SC_PROTOTYPEPUNISHER|No. 72 EX and No.74 EX Punishers]
is something we overlook only at our own peril.UnCompleteDetailThe current deadlock can really fill you with a feeling of... unease.
What is the enemy planning?
Rewards:
XP: 333965 | Honor: 0 | TP: 3340 | Gold: 3877 |
repgroup1: 0 | rep1: 0 | repgroup2: 0 | rep2: 0 |
cointype: 0 | coin: 0 |
choice1: 1*(0) | item1: 10*Phirius Token Coin(203038) | spell1: (0) |
choice2: 1*(0) | item2: 1*(0) | spell2: (0) |
choice3: 1*(0) | item3: 1*(0) | spell3: (0) |
choice4: 1*(0) | item4: 1*(0) | spell4: (0) |
choice5: 1*(0) | item5: 1*(0) | spell5: (0) |
Check:
Level(low/high): 76(74/84) | Loop: 1 | Prequest: (0) |
check1: 1*Threat Increase(425625) |
check2: 1*(0) |
check3: 1*(0) |
check4: 1*(0) |
check5: 1*(0) |
Request:
item1: 1*(0) | kill1: 5*Eliminate the Elemental Punishers(107111) |
item2: 1*(0) | kill2: 1*(0) |
item3: 1*(0) | kill3: 1*(0) |
item4: 1*(0) | kill4: 1*(0) |
item5: 1*(0) | kill5: 1*(0) |
item6: 1*(0) | |
item7: 1*(0) | money: 0 |
item8: 1*(0) | timer: 0 |
item9: 1*(0) | cointype: 0 |
item10: 1*(0) | coin: 0 |
Accept:
accept_item1: 1*(0) |
accept_item2: 1*(0) |
accept_item3: 1*(0) |
accept_item4: 1*(0) |
accept_item5: 1*(0) |
Complete:
Showquest: (0)Delete:
deleteitem1: 0*(0) |
deleteitem2: 0*(0) |
deleteitem3: 0*(0) |
deleteitem4: 0*(0) |
deleteitem5: 0*(0) |
Process:
clickitem1: (0) | procrate1: 0% | getitem1: 1*(0) |
clickitem2: (0) | procrate2: 100% | getitem2: 1*(0) |
clickitem3: (0) | procrate3: 100% | getitem3: 1*(0) |
clickitem4: (0) | procrate4: 100% | getitem4: 1*(0) |
clickitem5: (0) | procrate5: 100% | getitem5: 1*(0) |
clickitem6: (0) | procrate6: 100% | getitem6: 1*(0) |
clickitem7: (0) | procrate7: 100% | getitem7: 1*(0) |
clickitem8: (0) | procrate8: 100% | getitem8: 1*(0) |
clickitem9: (0) | procrate9: 100% | getitem9: 1*(0) |
clickitem10: (0) | procrate10: 100% | getitem10: 1*(0) |
kill1: (0) | procrate1: 100% | getitem1: 1*(0) |
kill2: (0) | procrate2: 100% | getitem2: 1*(0) |
kill3: (0) | procrate3: 100% | getitem3: 1*(0) |
kill4: (0) | procrate4: 100% | getitem4: 1*(0) |
kill5: (0) | procrate5: 100% | getitem5: 1*(0) |
kill6: (0) | procrate6: 100% | getitem6: 1*(0) |
kill7: (0) | procrate7: 100% | getitem7: 1*(0) |
kill8: (0) | procrate8: 100% | getitem8: 1*(0) |
kill9: (0) | procrate9: 100% | getitem9: 1*(0) |
kill10: (0) | procrate10: 100% | getitem10: 1*(0) |
Other:
starter1: Celonia(121120) | taker: (0) | questlink1: No. 731 Elemental Punisher(107109) |
starter2: (0) | tag: z24-MerdhinTundra(130) | questlink2: No. 732 Elemental Punisher(107110) |
starter3: (0) | catalog: Merdhin Tundra(241) | questlink3: (0) |
starter4: (0) | team: 0 | questlink4: (0) |
starter5: (0) | type: 0; | questlink5: (0) |
questgroup: 2; | grouplv: 0; | controltype: 0; |
Scripts:
onbegin
onaccept
ondelete0
oncomplete
onclickobjbegin
onclickobjend
request