ID: 426405
Text:
NameDoing Nothing
Note
DescriptionHelp [122306|Chady Worr] and go to the [ZONE_VOID_GATEWAY|Gate of the Void] to get the recent [242623|Observation Report] from [122307|Connor Caltz].
AcceptDetailOk, enough talking. As long as the
[SC_VOID_GATEWAY|Twisted Energy Point]
stands there, the transport circle can't return to normal.However, I also know that these Alliance leaders are not going to accept this sad fact.
What about this? Go to [122307|Connor Caltz] and take the recent [242623|Observation Report] for me, then you can see the great [ZONE_VOID_GATEWAY|Gate of the Void] with your own eyes.
CompleteDetail(It seems [122306|Chady Worr] has seen the contents of the [242623|Observation Report] before...)
Sigh... The same result! Commander, don't listen to [122307|Connor Caltz]. He's way to optimistic!
The energy held in the [ZONE_VOID_GATEWAY|Gate of the Void] is not just a peculiarity... It is unusually powerful. We've tried many different ways and we have not been able to find any weaknesses.
People, it is time to listen to fate! Commander!
UnCompleteDetailAgh! Was [122307|Connor Caltz] killed... He owes me a lot of money...
Rewards:
| XP: 0 | Honor: 0 | TP: 4071 | Gold: 0 |
| repgroup1: 0 | rep1: 0 | repgroup2: 0 | rep2: 0 |
| cointype: 0 | coin: 0 |
| choice1: 1*(0) | item1: 50*Public Event Points(545752) | spell1: (0) |
| choice2: 1*(0) | item2: 1*(0) | spell2: (0) |
| choice3: 1*(0) | item3: 1*(0) | spell3: (0) |
| choice4: 1*(0) | item4: 1*(0) | spell4: (0) |
| choice5: 1*(0) | item5: 1*(0) | spell5: (0) |
Check:
| Level(low/high): 81(79/89) | Loop: 1 | Prequest: (0) |
| check1: 1*Doing Nothing(426231) |
| check2: 1*(0) |
| check3: 1*(0) |
| check4: 1*(0) |
| check5: 1*(0) |
Request:
| item1: Get 1*Observation Report(242623) | kill1: 1*(0) |
| item2: 1*(0) | kill2: 1*(0) |
| item3: 1*(0) | kill3: 1*(0) |
| item4: 1*(0) | kill4: 1*(0) |
| item5: 1*(0) | kill5: 1*(0) |
| item6: 1*(0) | |
| item7: 1*(0) | money: 0 |
| item8: 1*(0) | timer: 0 |
| item9: 1*(0) | cointype: 0 |
| item10: 1*(0) | coin: 0 |
Accept:
| accept_item1: 1*(0) |
| accept_item2: 1*(0) |
| accept_item3: 1*(0) |
| accept_item4: 1*(0) |
| accept_item5: 1*(0) |
Complete:
Showquest: (0)Delete:
| deleteitem1: 0*Observation Report(242623) |
| deleteitem2: 0*(0) |
| deleteitem3: 0*(0) |
| deleteitem4: 0*(0) |
| deleteitem5: 0*(0) |
Process:
| clickitem1: (0) | procrate1: 0% | getitem1: 1*(0) |
| clickitem2: (0) | procrate2: 100% | getitem2: 1*(0) |
| clickitem3: (0) | procrate3: 100% | getitem3: 1*(0) |
| clickitem4: (0) | procrate4: 100% | getitem4: 1*(0) |
| clickitem5: (0) | procrate5: 100% | getitem5: 1*(0) |
| clickitem6: (0) | procrate6: 100% | getitem6: 1*(0) |
| clickitem7: (0) | procrate7: 100% | getitem7: 1*(0) |
| clickitem8: (0) | procrate8: 100% | getitem8: 1*(0) |
| clickitem9: (0) | procrate9: 100% | getitem9: 1*(0) |
| clickitem10: (0) | procrate10: 100% | getitem10: 1*(0) |
| kill1: (0) | procrate1: 100% | getitem1: 1*(0) |
| kill2: (0) | procrate2: 100% | getitem2: 1*(0) |
| kill3: (0) | procrate3: 100% | getitem3: 1*(0) |
| kill4: (0) | procrate4: 100% | getitem4: 1*(0) |
| kill5: (0) | procrate5: 100% | getitem5: 1*(0) |
| kill6: (0) | procrate6: 100% | getitem6: 1*(0) |
| kill7: (0) | procrate7: 100% | getitem7: 1*(0) |
| kill8: (0) | procrate8: 100% | getitem8: 1*(0) |
| kill9: (0) | procrate9: 100% | getitem9: 1*(0) |
| kill10: (0) | procrate10: 100% | getitem10: 1*(0) |
Scripts:
onbegin
onaccept
ondelete0
oncomplete@Lua_ZonePE_3th_GetScore(50)
onclickobjbegin
onclickobjend
request