ID: 427342
Text:
NameThe Price of Bravery
Note
DescriptionHelp [ZONE_THE_BULWARK|Heroica Fortress] to eliminate the [<S>109053|Disfigured Rippers] and [<S>109055|Vanguard Demon Soldiers].
AcceptDetailWhen the [ZONE_MULHORN_WARD|Mularan Barrage] fell, we didn't react quickly enough, and the demon soldiers were able to push forward. If it means we can drive away the [<S>109053|Disfigured Rippers] and [<S>109055|Vanguard Demon Soldiers] more quickly, we're willing to invest a lot of money in warriors, even if they aren't from [ZONE_AKSO_MANOR|Akson Manor]!
CompleteDetailWell done!
UnCompleteDetailI'm worried about
Prichi
. As a mage she's always right in the thick of things.Rewards:
XP: 0 | Honor: 0 | TP: 7374 | Gold: 0 |
repgroup1: 0 | rep1: 0 | repgroup2: 0 | rep2: 0 |
cointype: 0 | coin: 0 |
choice1: 1*(0) | item1: 120*Public Event Points(545752) | spell1: (0) |
choice2: 1*(0) | item2: 1*(0) | spell2: (0) |
choice3: 1*(0) | item3: 1*(0) | spell3: (0) |
choice4: 1*(0) | item4: 1*(0) | spell4: (0) |
choice5: 1*(0) | item5: 1*(0) | spell5: (0) |
Check:
Level(low/high): 96(94/104) | Loop: 1 | Prequest: (0) |
check1: 1*Nemesis of the Demon Soldiers(427286) |
check2: 1*(0) |
check3: 1*(0) |
check4: 1*(0) |
check5: 1*(0) |
Accept:
accept_item1: 1*(0) |
accept_item2: 1*(0) |
accept_item3: 1*(0) |
accept_item4: 1*(0) |
accept_item5: 1*(0) |
Complete:
Showquest: (0)Delete:
deleteitem1: 0*(0) |
deleteitem2: 0*(0) |
deleteitem3: 0*(0) |
deleteitem4: 0*(0) |
deleteitem5: 0*(0) |
Process:
clickitem1: (0) | procrate1: 0% | getitem1: 1*(0) |
clickitem2: (0) | procrate2: 100% | getitem2: 1*(0) |
clickitem3: (0) | procrate3: 100% | getitem3: 1*(0) |
clickitem4: (0) | procrate4: 100% | getitem4: 1*(0) |
clickitem5: (0) | procrate5: 100% | getitem5: 1*(0) |
clickitem6: (0) | procrate6: 100% | getitem6: 1*(0) |
clickitem7: (0) | procrate7: 100% | getitem7: 1*(0) |
clickitem8: (0) | procrate8: 100% | getitem8: 1*(0) |
clickitem9: (0) | procrate9: 100% | getitem9: 1*(0) |
clickitem10: (0) | procrate10: 100% | getitem10: 1*(0) |
kill1: (0) | procrate1: 100% | getitem1: 1*(0) |
kill2: (0) | procrate2: 100% | getitem2: 1*(0) |
kill3: (0) | procrate3: 100% | getitem3: 1*(0) |
kill4: (0) | procrate4: 100% | getitem4: 1*(0) |
kill5: (0) | procrate5: 100% | getitem5: 1*(0) |
kill6: (0) | procrate6: 100% | getitem6: 1*(0) |
kill7: (0) | procrate7: 100% | getitem7: 1*(0) |
kill8: (0) | procrate8: 100% | getitem8: 1*(0) |
kill9: (0) | procrate9: 100% | getitem9: 1*(0) |
kill10: (0) | procrate10: 100% | getitem10: 1*(0) |
Other:
starter1: Tjesin Akson(123951) | taker: (0) | questlink1: Disfigured Ripper(109053) |
starter2: (0) | tag: z33-FarsitanMoorlands(140) | questlink2: Vanguard Demon Soldier(109055) |
starter3: (0) | catalog: Moorlands of Farsitan(255) | questlink3: (0) |
starter4: (0) | team: 0 | questlink4: (0) |
starter5: (0) | type: 0; | questlink5: (0) |
questgroup: 3; | grouplv: 0; | controltype: 0; |
Scripts:
onbegin
onaccept
ondelete0
oncomplete@Lua_ZonePE_3th_GetScore(120)
onclickobjbegin
onclickobjend
request