| guid | icon | name | req level | maxheap | cost | typ | skill | rarity | information |
|---|---|---|---|---|---|---|---|---|---|
| 208580 search: -treasure -enemies -shop -quests | Rose Flowerpot (strings) | 1 | 1 | 7000 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208581 search: -treasure -enemies -shop -quests | Herb Flowerpot (strings) | 1 | 1 | 7000 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208582 search: -treasure -enemies -shop -quests | Mentha Flowerpot (strings) | 1 | 1 | 7000 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208583 search: -treasure -enemies -shop -quests | Classical Lightflare Goblet (strings) | 1 | 1 | 11400 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208584 search: -treasure -enemies -shop -quests | Classical Cosmic Goblet (strings) | 1 | 1 | 11400 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208585 search: -treasure -enemies -shop -quests | Classical Lunar Goblet (strings) | 1 | 1 | 11400 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208586 search: -treasure -enemies -shop -quests | Green Plaid Brazier (strings) | 1 | 1 | 8400 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208587 search: -treasure -enemies -shop -quests | Azure Plaid Brazier (strings) | 1 | 1 | 8400 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208588 search: -treasure -enemies -shop -quests | Golden Plaid Brazier (strings) | 1 | 1 | 8400 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208589 search: -treasure -enemies -shop -quests | Indigo Jade Goblet (strings) | 1 | 1 | 9800 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208590 search: -treasure -enemies -shop -quests | Twilight Ruby Goblet (strings) | 1 | 1 | 9800 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208591 search: -treasure -enemies -shop -quests | Olive Jade Goblet (strings) | 1 | 1 | 9800 | Furniture (28) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208592 search: -treasure -enemies -shop -quests | ![]() | (strings) | 1 | 1 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 |
| 208593 search: -treasure -enemies -shop -quests | ![]() | (strings) | 1 | 1 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 |
| 208594 search: -treasure -enemies -shop -quests | Stardust Seed (strings) | 1 | 100 | 2100 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208595 search: -treasure -enemies -shop -quests | Tidal Seed (strings) | 1 | 100 | 2100 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208596 search: -treasure -enemies -shop -quests | Orange Moon Seed (strings) | 1 | 100 | 2100 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208597 search: -treasure -enemies -shop -quests | Lantern Seed (strings) | 1 | 100 | 2700 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208598 search: -treasure -enemies -shop -quests | Dune Seed (strings) | 1 | 100 | 2700 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208599 search: -treasure -enemies -shop -quests | Chime Seed (strings) | 1 | 100 | 2700 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208600 search: -treasure -enemies -shop -quests | Lovemusk Seed (strings) | 1 | 100 | 3300 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208601 search: -treasure -enemies -shop -quests | Aurora Seed (strings) | 1 | 100 | 3300 | Seed (9) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208602 search: -treasure -enemies -shop -quests | Life Spring Water (strings) | 1 | 999 | 100 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208603 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208604 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208605 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208606 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208607 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208608 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208609 search: -treasure -enemies -shop -quests | (strings) | 1 | 100 | 2 | General (0) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 |
