| guid | icon | name | req level | maxheap | cost | typ | skill | rarity | information |
|---|---|---|---|---|---|---|---|---|---|
| 208970 search: -treasure -enemies -shop -quests | Fire Rope (strings) | 1 | 1 | 2 | Quest Item (1) | (851636) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208971 search: -treasure -enemies -shop -quests | ![]() | Wild Manticore (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 |
| 208972 search: -treasure -enemies -shop -quests | Rough Lizard Skin (strings) | 1 | 10 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208973 search: -treasure -enemies -shop -quests | Forest Iguana Research Sample (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208974 search: -treasure -enemies -shop -quests | Report on Ores and Water (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 1 AllParty: 0 Depart: 0 | |
| 208975 search: -treasure -enemies -shop -quests | Frog Leg Full of Energy (strings) | 1 | 10 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208976 search: -treasure -enemies -shop -quests | (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 1 AllParty: 0 Depart: 0 | |
| 208977 search: -treasure -enemies -shop -quests | Death Flower Root (strings) | 1 | 99 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208978 search: -treasure -enemies -shop -quests | Anti-Venom Potion (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208979 search: -treasure -enemies -shop -quests | Giant Pincer Crab Minced Meat (strings) | 1 | 99 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208980 search: -treasure -enemies -shop -quests | Blade of Pasteleaf Grass (strings) | 1 | 99 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208981 search: -treasure -enemies -shop -quests | Odd Blade of Grass (strings) | 1 | 99 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208982 search: -treasure -enemies -shop -quests | Crystal from Shell (strings) | 1 | 99 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208983 search: -treasure -enemies -shop -quests | Cutting Knife (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208984 search: -treasure -enemies -shop -quests | Stolen Apple (strings) | 1 | 99 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208985 search: -treasure -enemies -shop -quests | Slightly Damp Wood (strings) | 1 | 99 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208986 search: -treasure -enemies -shop -quests | Big Chef's Pot (strings) | 1 | 99 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208987 search: -treasure -enemies -shop -quests | Hending Shell (strings) | 1 | 12 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208988 search: -treasure -enemies -shop -quests | (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | Normal (1) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208989 search: -treasure -enemies -shop -quests | Magnificent Decorative Wing Gift Box (strings) | 1 | 99 | 0 | General (0) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208990 search: -treasure -enemies -shop -quests | (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | Normal (1) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208991 search: -treasure -enemies -shop -quests | (strings) | 1 | 10 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208992 search: -treasure -enemies -shop -quests | (strings) | 1 | 10 | 2 | Quest Item (1) | (496985) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208993 search: -treasure -enemies -shop -quests | Sharptooth Meat (strings) | 1 | 99 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208994 search: -treasure -enemies -shop -quests | Shell Powder (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208995 search: -treasure -enemies -shop -quests | Juicy Fruit (strings) | 1 | 99 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208996 search: -treasure -enemies -shop -quests | Blade of Luoshen Grass (strings) | 1 | 99 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208997 search: -treasure -enemies -shop -quests | (strings) | 1 | 1 | 2 | (36) | (0) | General (0) | PickupBound 0 Unique: 0 AllParty: 0 Depart: 0 | |
| 208998 search: -treasure -enemies -shop -quests | Distant Blessing (strings) | 1 | 1 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 | |
| 208999 search: -treasure -enemies -shop -quests | Shallows Scealok Meat (strings) | 1 | 5 | 2 | Quest Item (1) | (0) | General (0) | PickupBound 1 Unique: 0 AllParty: 0 Depart: 0 |
