| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 851040 search: Items | ![]() | Holy Light Distance (strings) | cast: 20 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624262 | AttackDistance: 220 RangeType: target(0) |
| 851041 search: Items | ![]() | Heaven's Sword (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624604 | AttackDistance: 75 RangeType: target(0) |
| 851042 search: Items | ![]() | Damnation (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624605 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 80 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 851043 search: Items | ![]() | Doom's End (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624606 | AttackDistance: 125 RangeType: bad_range(3) >EffectRange: 125 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 851044 search: Items | Living Incarnation (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Incarnation Energy 624613 | AttackDistance: 1 RangeType: target(0) | |
| 851045 search: Items | ![]() | Rune Hit (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624608 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 851046 search: Items | Thermal Transformation (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624609 4: Thermal Transformation 624610 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 800 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 851047 search: Items | ![]() | Power Influx (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Power Influx 624611 | AttackDistance: 1000 RangeType: target(0) |
| 851048 search: Items | ![]() | Cry of the Premature Dead (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624612 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 851049 search: Items | Curse of Binding (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Curse of Binding 624725 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 4 RangeSelect: Circle(0) >shared: 0 | |
| 851050 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624621 | AttackDistance: 1 RangeType: target(0) |
| 851051 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Shadowforge Detector 624463 4: 624620 | AttackDistance: 1000 RangeType: target(0) | |
| 851052 search: Items | ![]() | Shackling (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Shackling 624628 | AttackDistance: 1000 RangeType: target(0) |
| 851053 search: Items | ![]() | Vengeful Spirit's Bite (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624630 | AttackDistance: 3000 RangeType: target(0) |
| 851054 search: Items | ![]() | Vengeful Spirit's Bite (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624631 | AttackDistance: 3000 RangeType: target(0) |
| 851055 search: Items | ![]() | Spirit Dispersion (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624629 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 24 RangeSelect: Circle(0) >shared: 0 |
| 851056 search: Items | ![]() | Spirit Game (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 3000 RangeType: target(0) | |
| 851057 search: Items | ![]() | Spirit Bomb (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624640 4: 502860 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 24 RangeSelect: Circle(0) >shared: 0 |
| 851058 search: Items | ![]() | Summon the Vengeful Spirits (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Summon Vengeance Spirits 624639 | AttackDistance: 1000 RangeType: target(0) |
| 851059 search: Items | Howl of the Living Spirits (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624641 4: Howl of the Living Spirits 624642 | AttackDistance: 1000 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 24 RangeSelect: Circle(0) >shared: 0 | |
| 851060 search: Items | ![]() | Soul Split (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Soul Split 625386 | AttackDistance: 100 RangeType: target(0) |
| 851061 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625387 | AttackDistance: 1 RangeType: target(0) |
| 851062 search: Items | ![]() | Soul Split (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625388 | AttackDistance: 400 RangeType: bad_range(3) >EffectRange: 30 >effectcount: 50 RangeSelect: Circle(0) >shared: 1 |
| 851063 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 624634 | AttackDistance: 1 RangeType: target(0) |
| 851064 search: Items | ![]() | Call For Allies (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 5 | 0: 624646 | AttackDistance: 50 RangeType: target(0) |
| 851065 search: Items | ![]() | Colossal Blow (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: 509366 | AttackDistance: 100 RangeType: target(0) |
| 851066 search: Items | ![]() | Blood Bite (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 1 | 0: 509366 | AttackDistance: 75 RangeType: target(0) |
| 851067 search: Items | ![]() | Fresh Blood Frenzy (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Fresh Blood Frenzy 624647 | AttackDistance: 1 RangeType: target(0) |
| 851068 search: Items | ![]() | Self Detonation (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509366 4: 624648 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 30 RangeSelect: Circle(0) >shared: 0 |
| 851069 search: Items | Jellyfish Touch (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: Jellyfish Touch 624649 | AttackDistance: 100 RangeType: target(0) |
