| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 851760 search: Items | ![]() | Sudden Thunder (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) |
| 851761 search: Items | Heavy Chop Attack (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) | |
| 851762 search: Items | Horrendous Poison Bite (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 4: Horrendous Poison Bite 625661 | AttackDistance: 75 RangeType: target(0) | |
| 851763 search: Items | Leaf Sling (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 4: Stun 625662 | AttackDistance: 75 RangeType: target(0) | |
| 851764 search: Items | ![]() | Shadow Art (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 625663 | AttackDistance: 200 RangeType: target(0) |
| 851765 search: Items | ![]() | Repeat Blow (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) |
| 851766 search: Items | ![]() | Shock Strike (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: 625659 4: Thrown to Ground 625664 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 60 RangeSelect: Fan(4) >shared: 0 |
| 851767 search: Items | ![]() | Wind Blade (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 625665 4: Wind Blade 625666 | AttackDistance: 250 RangeType: target(0) |
| 851768 search: Items | Hunting Claw (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 | AttackDistance: 75 RangeType: target(0) | |
| 851769 search: Items | Windbane Blast (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 625665 | AttackDistance: 400 RangeType: target(0) | |
| 851770 search: Items | Crescent Moon Blow (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) | |
| 851771 search: Items | Steel Fist (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) | |
| 851772 search: Items | ![]() | Branded Game (strings) | cast: 0 >delay: 0 hits: 2 >delay 1 | 1 | 0: 625659 | AttackDistance: 120 RangeType: target(0) |
| 851773 search: Items | ![]() | Soul Impulse (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 625663 | AttackDistance: 200 RangeType: target(0) |
| 851774 search: Items | ![]() | Resistance (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) |
| 851775 search: Items | ![]() | Sonic Burial (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: 625665 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 5 RangeSelect: Circle(0) >shared: 0 |
| 851776 search: Items | ![]() | Blind Spot Attack (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 | AttackDistance: 75 RangeType: target(0) |
| 851777 search: Items | ![]() | Soul Harvest (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 625663 | AttackDistance: 100 RangeType: target(0) |
| 851778 search: Items | Acid Spit (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 625667 4: Acid Spit 625668 | AttackDistance: 120 RangeType: target(0) | |
| 851779 search: Items | Peck (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 | AttackDistance: 75 RangeType: target(0) | |
| 851780 search: Items | Vigilance (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 3 | 0: Vigilance 625669 | AttackDistance: 50 RangeType: target(0) | |
| 851781 search: Items | Maul (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) | |
| 851782 search: Items | Warrior (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 3 | 0: Warrior 625670 | AttackDistance: 50 RangeType: target(0) | |
| 851783 search: Items | Crescent Moon Blade (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 | AttackDistance: 75 RangeType: target(0) | |
| 851784 search: Items | Crescent Moon Blade (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 4: Stun 625662 | AttackDistance: 75 RangeType: target(0) | |
| 851785 search: Items | Warning (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 4 | 0: Warning 625671 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 851786 search: Items | ![]() | Flurry of Fists (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625658 | AttackDistance: 75 RangeType: target(0) |
| 851787 search: Items | ![]() | Hunter (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 | AttackDistance: 75 RangeType: target(0) |
| 851788 search: Items | ![]() | Bait (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 4 | 0: 625698 | AttackDistance: 50 RangeType: target(0) |
| 851789 search: Items | Inspiration (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 3 | 0: Inspiration 625672 | AttackDistance: 50 RangeType: target(0) |
