| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 851910 search: Items | ![]() | Soul Sacrifice (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625912 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 30 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 |
| 851911 search: Items | ![]() | Soul Sacrifice (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625913 | AttackDistance: 1000 RangeType: target(0) |
| 851912 search: Items | ![]() | Irontooth Blow (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625915 | AttackDistance: 50 RangeType: target(0) |
| 851913 search: Items | ![]() | Irontooth Seal (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625916 | AttackDistance: 50 RangeType: target(0) |
| 851914 search: Items | ![]() | Illusory Corruption (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625568 4: 625877 | AttackDistance: 500 RangeType: target(0) |
| 851915 search: Items | ![]() | Voidal Path (strings) | cast: 2 >delay: 2 hits: 1 >delay 1 | 1 | 0: 500156 | AttackDistance: 500 RangeType: target(0) |
| 851916 search: Items | ![]() | Demon Lagoon of Disillusion (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 3 | 0: 625570 | AttackDistance: 500 RangeType: target(0) |
| 851917 search: Items | ![]() | Voidal Dreamland (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 4 | 0: 500237 | AttackDistance: 1 RangeType: allObj(4) >EffectRange: 50 >effectcount: 99 RangeSelect: Circle(0) >shared: 0 |
| 851918 search: Items | ![]() | Blood Blister of the Forsaken (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: 625572 | AttackDistance: 10 RangeType: target(0) |
| 851919 search: Items | ![]() | Meshyah's Wrath (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625573 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 851920 search: Items | ![]() | Voidal Shattering (strings) | cast: 1.5 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625574 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 110 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 851921 search: Items | ![]() | Dreamland Rift (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625575 | AttackDistance: 500 RangeType: target(0) |
| 851922 search: Items | ![]() | Blood Blister (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625576 | AttackDistance: 500 RangeType: bad_range(3) >EffectRange: 30 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 851923 search: Items | ![]() | Self-Destruction (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625577 4: 625577 | AttackDistance: 500 RangeType: target(0) |
| 851924 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625877 | AttackDistance: 500 RangeType: target(0) |
| 851925 search: Items | ![]() | Transport (strings) | cast: 3 >delay: 1 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 851926 search: Items | Angerfang Protection (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: Angerfang Protection 625917 | AttackDistance: 0 RangeType: target(0) | |
| 851927 search: Items | ![]() | Soul Sacrifice (strings) | cast: 10 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 0 RangeType: target(0) | |
| 851928 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625918 | AttackDistance: 0 RangeType: target(0) |
| 851929 search: Items | ![]() | Soul Rush (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625931 | AttackDistance: 0 RangeType: target(0) |
| 851930 search: Items | ![]() | Soul Rush (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625920 | AttackDistance: 1000 RangeType: target(0) |
| 851931 search: Items | ![]() | (strings) | cast: 0 >delay: 1.5 hits: 1 >delay 0 | 0 | 0: 625921 | AttackDistance: 1000 RangeType: target(0) |
| 851932 search: Items | ![]() | Devouring Vortex (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625922 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 25 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 |
| 851933 search: Items | ![]() | Deathzone (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625924 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 |
| 851934 search: Items | ![]() | Water Spirit Dive (strings) | cast: 0 >delay: 0 hits: 3 >delay 1 | 5 | 0: 625781 | AttackDistance: 150 RangeType: target(0) |
| 851935 search: Items | ![]() | Water Dance (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: 500518 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 851936 search: Items | Whirlpool of Silence (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: Whirlpool of Silence 625782 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 150 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 851937 search: Items | ![]() | Water Tornado (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: 625797 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 150 >effectcount: 3 RangeSelect: Circle(0) >shared: 0 |
| 851938 search: Items | Breath Leech (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: 625783 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 60 RangeSelect: Fan(4) >shared: 0 | |
| 851939 search: Items | Hounded by the Sea Monster (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: 625658 | AttackDistance: 70 RangeType: target(0) |
