result count: 12
| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 492366 search: Items | High-Speed Slash Injury (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 501098 | AttackDistance: 500 RangeType: target(0) | |
| 492438 search: Items | ![]() | Snow's Dance (strings) | cast: 1 >delay: 1 hits: 4 >delay 0 | 46 | 0: 501098 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 12 RangeSelect: Circle(0) >shared: 0 |
| 492742 search: Items | Shadow Slash (strings) | cast: 0 >delay: 0 hits: 3 >delay 1 | 0 | 0: 501098 | AttackDistance: 10 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 492987 search: Items | Lingering Magical Music (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 501098 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 493685 search: Items | Die Together (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 501098 | AttackDistance: 1000 RangeType: target(0) | |
| 494308 search: Items | ![]() | Shapa's Dance (strings) | cast: 1 >delay: 1 hits: 4 >delay 0 | 0 | 0: 501098 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 494756 search: Items | ![]() | Guardian's Punch (strings) | cast: 0 >delay: 0 hits: 3 >delay 0 | 0 | 0: 501098 | AttackDistance: 100 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 |
| 494867 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 501098 | AttackDistance: 75 RangeType: target(0) | |
| 495031 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 501098 | AttackDistance: 75 RangeType: target(0) | |
| 495039 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 501098 | AttackDistance: 75 RangeType: target(0) | |
| 496474 search: Items | ![]() | Pounce (strings) | cast: 0 >delay: 1 hits: 1 >delay 1 | 0 | 0: 501098 | AttackDistance: 2000 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 |
| 852225 search: Items | ![]() | Staggering Hammerstrike (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: Fallen 502174 4: 501098 | AttackDistance: 20 RangeType: allPlayer(5) >EffectRange: 100 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
