| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 493210 search: Items | ![]() | Rock Shattering Wave (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 46 | 0: 502871 4: 502474 | AttackDistance: 2000 RangeType: bad_range(3) >EffectRange: 1000 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 493211 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: Fortification 503443 4: 503437 | AttackDistance: 1 RangeType: target(0) |
| 493212 search: Items | ![]() | Summon Sound Shell (strings) | cast: 0 >delay: 0 hits: 2 >delay 8 | 104 | AttackDistance: 1 RangeType: target(0) | |
| 493213 search: Items | ![]() | Air Bubble (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Microbreath 503715 | AttackDistance: 1 RangeType: allObj(4) >EffectRange: 15 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 493214 search: Items | ![]() | Water Gulp (strings) | cast: 0 >delay: 0 hits: 10 >delay 1 | 0 | AttackDistance: 500 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 50 RangeSelect: Line2(2) >shared: 0 | |
| 493215 search: Items | ![]() | Water Gulp (strings) | cast: 0 >delay: 0 hits: 7 >delay 1 | 0 | 0: 502838 | AttackDistance: 500 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 50 RangeSelect: Line2(2) >shared: 0 |
| 493216 search: Items | ![]() | Freeze Attack (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: 502444 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 3 RangeSelect: Circle(0) >shared: 0 |
| 493217 search: Items | Onslaught (strings) | cast: 0 >delay: 0 hits: 4 >delay 0 | 0 | 0: 503083 | AttackDistance: 10 RangeType: target(0) | |
| 493218 search: Items | Sting Attack (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 1 | 0: 500972 | AttackDistance: 10 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 493219 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 3 >delay 3 | 0 | AttackDistance: 800 RangeType: target(0) | |
| 493220 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503444 | AttackDistance: 1 RangeType: target(0) |
| 493221 search: Items | Whirl Counterattack (strings) | cast: 1.5 >delay: 0 hits: 5 >delay 0.5 | 0 | 0: 503410 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 493222 search: Items | ![]() | Sonar Blast (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502474 4: 502474 8: 502474 | AttackDistance: 2 RangeType: bad_range(3) >EffectRange: 1000 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 493223 search: Items | Fish Poison (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500972 4: Fish Poison 503617 | AttackDistance: 50 RangeType: target(0) | |
| 493224 search: Items | Deep Ocean Bite Magic (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 41 | 0: Piscine Bloodthirst 503425 | AttackDistance: 50 RangeType: target(0) | |
| 493225 search: Items | Quickness Talent (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Quickness Talent 503422 | AttackDistance: 10 RangeType: target(0) | |
| 493226 search: Items | ![]() | Lightning Strike (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 2 | 0: 500972 | AttackDistance: 150 RangeType: target(0) |
| 493227 search: Items | Electrify (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 3 | 0: 502443 | AttackDistance: 150 RangeType: target(0) | |
| 493228 search: Items | Purple Flame Projectile (strings) | cast: 0 >delay: 0.5 hits: 1 >delay 1 | 0 | 0: 622958 4: Purple Flame Projectile 622959 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 | |
| 493229 search: Items | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502149 | AttackDistance: 1000 RangeType: target(0) | |
| 493230 search: Items | ![]() | Summon Blood Wave (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Summon Blood Wave 503488 | AttackDistance: 1 RangeType: target(0) |
| 493231 search: Items | ![]() | Big Ripper (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503925 4: Big Ripper 503485 8: 503486 | AttackDistance: 50 RangeType: target(0) |
| 493232 search: Items | ![]() | Scaly Surprise (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503002 4: Crush Injury 503487 | AttackDistance: 300 RangeType: target(0) |
| 493233 search: Items | Disperse Poison (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | ||
| 493234 search: Items | Devour Soul (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502489 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 1000 >effectcount: 6 RangeSelect: Circle(0) >shared: 0 | |
| 493235 search: Items | Absorb Mana (strings) | cast: 0 >delay: 0 hits: 20 >delay 1 | 4 | 0: 503492 | AttackDistance: 10 RangeType: bad_range(3) >EffectRange: 25 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 493236 search: Items | Spirit Control (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 4 | 0: Spirit Control 503493 | AttackDistance: 2000 RangeType: target(0) | |
| 493237 search: Items | ![]() | Splinter Magic (strings) | cast: 2 >delay: 0 hits: 3 >delay 1 | 0 | 0: 503618 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 60 RangeSelect: Fan(4) >shared: 0 |
| 493238 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: 503501 | AttackDistance: 2000 RangeType: target(0) |
| 493239 search: Items | Giant Claw Attack (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: 500972 4: Bruise 503502 | AttackDistance: 50 RangeType: target(0) |
