| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 493480 search: Items | ![]() | Sonar Brain Spear (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503717 | AttackDistance: 10 RangeType: target(0) |
| 493481 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | ||
| 493482 search: Items | Greater Fireball (strings) | cast: 0 >delay: 0 hits: 2 >delay 2 | 0 | 0: Greater Fireball 503719 | AttackDistance: 250 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 493483 search: Items | Sandstorm (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Incapacitate 503725 | AttackDistance: 150 RangeType: target(0) | |
| 493484 search: Items | Tree Spirit Return (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 76 | 0: 501111 4: 501115 | AttackDistance: 180 RangeType: target(0) | |
| 493485 search: Items | Protect Life (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 58 | 0: 501115 | AttackDistance: 180 RangeType: target(0) | |
| 493486 search: Items | ![]() | Corruption (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 1 | 0: Summon Power of Corruption 503705 | AttackDistance: 200 RangeType: target(0) |
| 493487 search: Items | Protection (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Protection 503706 | AttackDistance: 5 RangeType: target(0) | |
| 493488 search: Items | Dragon Scroll (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502443 4: Wind Blade Cut 503777 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 493489 search: Items | Icicle Dance Effect (strings) | cast: 0 >delay: 1 hits: 1 >delay 1 | 0 | 0: Icicle Effect 503727 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 493490 search: Items | ![]() | Frost Dance (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Frost Dance 503728 | AttackDistance: 200 RangeType: target(0) |
| 493491 search: Items | Ice Prison (strings) | cast: 1.5 >delay: 0 hits: 1 >delay 1 | 7 | 0: Ice Prison 503730 | AttackDistance: 2000 RangeType: target(0) | |
| 493492 search: Items | ![]() | Geba's Magic (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503731 | AttackDistance: 1 RangeType: target(0) |
| 493493 search: Items | (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503244 | AttackDistance: 1000 RangeType: target(0) | |
| 493494 search: Items | Probing Attack (strings) Causes (DMG0) main hand weapon DPS and can make the target Vulnerable. Also, when the target is under the effect of Fear, you can cause additional (DMG8) main hand weapon physical DPS. | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: 500994 4: Vulnerable 501502 8: 620343 | AttackDistance: 50 RangeType: target(0) | |
| 493495 search: Items | Reclaim Energy (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503158 | AttackDistance: 0 RangeType: target(0) | |
| 493496 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503743 | AttackDistance: 300 RangeType: target(0) |
| 493497 search: Items | 激怒 (strings) Sys493497_shortnote | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | ||
| 493498 search: Items | Sys493498_name (strings) Sys493498_shortnote | cast: 0 >delay: 0 hits: 1 >delay 1 | 34 | 0: 500856 4: 503175 | AttackDistance: 0 RangeType: target(0) | |
| 493499 search: Items | ![]() | Geba's Whirlpool (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503245 | AttackDistance: 1000 RangeType: target(0) |
| 493500 search: Items | ![]() | Geba's Whirlpool (strings) | cast: 0 >delay: 0 hits: 10 >delay 2 | 0 | 0: 503716 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 25 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 493501 search: Items | Poison Creeper (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 1 | 0: Vine Growth 503697 4: Malignant Poison IV 503701 8: Corrosive Poison 503686 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 493502 search: Items | Power of Earth (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 41 | 0: Power of Earth 503772 | AttackDistance: 300 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 493503 search: Items | Power of the Burning Cliff (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 12 | 0: Power of the Burning Cliff 503773 | AttackDistance: 300 RangeType: bad_range(3) >EffectRange: 300 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 493504 search: Items | Wind Blade Cut (strings) | cast: 2 >delay: 0 hits: 3 >delay 1 | 2 | 0: 502443 | AttackDistance: 200 RangeType: target(0) | |
| 493505 search: Items | ![]() | Energy Absorb (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 82 | 0: 500972 4: Absorb Magic 503775 8: Absorb Life 503774 | AttackDistance: 50 RangeType: target(0) |
| 493506 search: Items | Lunacy (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Lunacy 503866 | AttackDistance: 50 RangeType: target(0) | |
| 493507 search: Items | Spit (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502785 | AttackDistance: 500 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 | |
| 493508 search: Items | Conceal (strings) A defense technique used by fairies. In this state a fairy will not receive any damage unless it attacks or use an ability. (Cannot be used in combat.) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Conceal 503753 | AttackDistance: 50 RangeType: target(0) | |
| 493509 search: Items | Fast Lanes (strings) Increases your movement and riding speed. | cast: 2 >delay: 0 hits: 1 >delay 1 | 9 | 0: Fast Lane 503748 | AttackDistance: 100 RangeType: target(0) |
