| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 494290 search: Items | (strings) | cast: 0 >delay: 0 hits: 4 >delay 0 | 0 | 0: 505032 | AttackDistance: 50 RangeType: good_range(1) >EffectRange: 50 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 | |
| 494291 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 45 RangeType: target(0) | |
| 494292 search: Items | ![]() | Glowing Iron Plate (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 501097 | AttackDistance: 1 RangeType: allPlayer(5) >EffectRange: 450 >effectcount: 500 RangeSelect: Circle(0) >shared: 0 |
| 494293 search: Items | Cross Fist (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 5 | 0: 504797 | AttackDistance: 10 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 1 RangeSelect: Circle(0) >shared: 0 | |
| 494294 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 4 | AttackDistance: 1000 RangeType: target(0) | |
| 494295 search: Items | ![]() | Water Assault (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 504799 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 15 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 |
| 494296 search: Items | ![]() | Water Assault (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 504804 | AttackDistance: 50 RangeType: bad_range(3) >EffectRange: 15 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 |
| 494297 search: Items | Law of the Dragons (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: Confusion 504806 | AttackDistance: 1000 RangeType: target(0) | |
| 494298 search: Items | Law of the Dragons (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: Confusion 504689 | AttackDistance: 1000 RangeType: target(0) | |
| 494299 search: Items | Water Prison (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Water Prison 504614 4: 504807 | AttackDistance: 200 RangeType: bad_range(3) >EffectRange: 30 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 | |
| 494300 search: Items | ![]() | Burning Flame (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Burning Flame 504854 | AttackDistance: 100 RangeType: bad_range(3) >EffectRange: 35 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 |
| 494301 search: Items | Snake Bind (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 20 | 0: Snake Bind 504739 4: 502719 | AttackDistance: 180 RangeType: target(0) | |
| 494302 search: Items | Frost Bomb (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505351 | AttackDistance: 100 RangeType: target(0) | |
| 494303 search: Items | Frost Bomb Damage (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505350 | AttackDistance: 10 RangeType: bad_range(3) >EffectRange: 25 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 | |
| 494304 search: Items | ![]() | Healing Potion (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 2 | 0: 505377 | AttackDistance: 150 RangeType: target(0) |
| 494305 search: Items | Wound Infection (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: Wound Infection 505367 | AttackDistance: 125 RangeType: target(0) | |
| 494306 search: Items | ![]() | Bite (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500972 | AttackDistance: 75 RangeType: target(0) |
| 494307 search: Items | ![]() | Snakebite (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500972 4: 505225 | AttackDistance: 30 RangeType: target(0) |
| 494308 search: Items | ![]() | Shapa's Dance (strings) | cast: 1 >delay: 1 hits: 4 >delay 0 | 0 | 0: 501098 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 494309 search: Items | ![]() | Queen's Summons (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502684 4: 502686 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 1000 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 |
| 494310 search: Items | ![]() | Open Wound (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Absorbed Heal 502601 | AttackDistance: 1000 RangeType: target(0) |
| 494311 search: Items | ![]() | Queen Bomb (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 503044 4: 502687 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 80 >effectcount: 200 RangeSelect: Circle(0) >shared: 0 |
| 494312 search: Items | Reflective Shield (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505091 | AttackDistance: 150 RangeType: target(0) | |
| 494313 search: Items | ![]() | Pulsing Axe (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505095 4: Bleed 505097 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 150 >effectcount: 60 RangeSelect: Line1(1) >shared: 0 |
| 494314 search: Items | ![]() | Hammer Attack (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505095 4: Stun 504835 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 75 >effectcount: 60 RangeSelect: Circle(0) >shared: 0 |
| 494315 search: Items | ![]() | Thunder Sword (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505095 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 75 >effectcount: 60 RangeSelect: Fan(4) >shared: 0 |
| 494316 search: Items | Reflected Damage (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 505091 | AttackDistance: 300 RangeType: target(0) | |
| 494317 search: Items | ![]() | Doomsday (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 504832 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 2000 >effectcount: 120 RangeSelect: Circle(0) >shared: 0 |
| 494318 search: Items | ![]() | Demonic Weapon (strings) | cast: 10 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 494319 search: Items | ![]() | Transport (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) |
