| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 497470 search: Items | ![]() | Pestilential Absorption (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 3 | 0: 624995 4: 625070 8: Pestilential Shield 624997 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 50 RangeSelect: Circle(0) >shared: 0 |
| 497471 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 507328 | AttackDistance: 1 RangeType: target(0) |
| 497472 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 368 | 0: 622998 | AttackDistance: 0 RangeType: target(0) |
| 497473 search: Items | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 620833 | AttackDistance: 100 RangeType: target(0) | |
| 497474 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 508491 | AttackDistance: 2000 RangeType: target(0) | |
| 497475 search: Items | ![]() | Feral Bash (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509425 | AttackDistance: 1000 RangeType: bad_range(3) >EffectRange: 95 >effectcount: 20 RangeSelect: Circle(0) >shared: 0 |
| 497476 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509426 | AttackDistance: 1 RangeType: target(0) |
| 497477 search: Items | ![]() | Feral Bash (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509427 | AttackDistance: 1000 RangeType: bad_range(3) >EffectRange: 95 >effectcount: 20 RangeSelect: Circle(0) >shared: 0 |
| 497478 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509428 | AttackDistance: 1 RangeType: target(0) |
| 497479 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509429 | AttackDistance: 1 RangeType: target(0) |
| 497480 search: Items | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Energy Guide 509384 | AttackDistance: 100 RangeType: allObj(4) >EffectRange: 5 >effectcount: 1 RangeSelect: Circle(0) >shared: 0 | |
| 497481 search: Items | ![]() | (strings) | cast: 2 >delay: 1 hits: 1 >delay 1 | 0 | 0: 509432 | AttackDistance: 300 RangeType: target(0) |
| 497482 search: Items | ![]() | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509433 | AttackDistance: 1 RangeType: target(0) |
| 497483 search: Items | ![]() | Supply Guard (strings) | cast: 0 >delay: 3 hits: 99 >delay 0 | 0 | AttackDistance: 200 RangeType: allObj(4) >EffectRange: 5 >effectcount: 1 RangeSelect: Circle(0) >shared: 0 | |
| 497484 search: Items | Use Rune (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Flame 509435 | AttackDistance: 150 RangeType: target(0) | |
| 497485 search: Items | Demon Imprison Rune (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 509436 | AttackDistance: 150 RangeType: target(0) | |
| 497486 search: Items | ![]() | Infect (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Conjurer's Flower 509437 | AttackDistance: 1 RangeType: allPlayer(5) >EffectRange: 30 >effectcount: 72 RangeSelect: Circle(0) >shared: 0 |
| 497487 search: Items | ![]() | Infect (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Conjurer's Flower 509439 | AttackDistance: 1 RangeType: allPlayer(5) >EffectRange: 30 >effectcount: 72 RangeSelect: Circle(0) >shared: 0 |
| 497488 search: Items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 497489 search: Items | ![]() | Fear's Lament (strings) | cast: 1 >delay: 1 hits: 1 >delay 1 | 0 | 0: Fear 509441 | AttackDistance: 300 RangeType: target(0) |
| 497490 search: Items | ![]() | Penetrating Darkness (strings) | cast: 1 >delay: 1 hits: 1 >delay 1 | 0 | 0: Bleed 509442 | AttackDistance: 300 RangeType: target(0) |
| 497491 search: Items | ![]() | Activate Wings (strings) | cast: 3 >delay: 1 hits: 1 >delay 1 | 4 | 0: Heal 509443 | AttackDistance: 50 RangeType: target(0) |
| 497492 search: Items | ![]() | (strings) | cast: 9 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 497493 search: Items | Blade Chop (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 404 | 0: Blade Chop 508733 4: Cut Wound 509447 | AttackDistance: 200 RangeType: target(0) | |
| 497494 search: Items | ![]() | Heavy Shelling (strings) | cast: 3 >delay: 0 hits: 1 >delay 1 | 403 | 0: Heavy Shelling 509448 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 50 >effectcount: 72 RangeSelect: Circle(0) >shared: 0 |
| 497495 search: Items | Toxic Paw (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500651 4: Poisoned Wound 509450 | AttackDistance: 200 RangeType: target(0) | |
| 497496 search: Items | ![]() | Poison (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 508390 4: Seeping Toxicity 509451 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 60 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 497497 search: Items | ![]() | Deadly Poison Sting (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: Deadly Poison Sting 509452 | AttackDistance: 500 RangeType: target(0) |
| 497498 search: Items | Toxic Paw (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500651 4: Poisoned Wound 509453 | AttackDistance: 200 RangeType: target(0) | |
| 497499 search: Items | ![]() | Poison (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 508390 4: Seeping Toxicity 509454 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 60 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
