| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 491680 search: Items | Legshot (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 625659 4: Root 625696 | AttackDistance: 200 RangeType: target(0) | |
| 491681 search: Items | ![]() | Scorpion Sting (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 2 | 0: 625667 4: Poisoned 625725 | AttackDistance: 50 RangeType: target(0) |
| 491682 search: Items | Tidal Explosion (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 1 | 0: 500191 4: Thrown to Ground 625664 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 15 RangeSelect: Circle(0) >shared: 0 | |
| 491683 search: Items | ![]() | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 491684 search: Items | Sugar Snow Cookie Mount (strings) [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: Sugar Snow Cookie Mount 502096 | AttackDistance: 50 RangeType: target(0) | |
| 491685 search: Items | Chocolate Cookie Mount (strings) [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: Chocolate Cookie Mount 502097 | AttackDistance: 50 RangeType: target(0) | |
| 491686 search: Items | Snowflake Mount (strings) [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: Snowflake Mount 502046 | AttackDistance: 50 RangeType: target(0) | |
| 491687 search: Items | Colored Snowflake Mount (strings) [SC_MOUNT_COLLECT_MAGIC|Increases movement speed by (Buff0-0)%.] | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: Colored Snowflake Mount 502068 | AttackDistance: 50 RangeType: target(0) | |
| 491688 search: Items | ![]() | (strings) | cast: 3 >delay: 0 hits: 1 >delay 0 | 0 | 0: 501532 | AttackDistance: 0 RangeType: good_range(1) >EffectRange: 1000 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 |
| 491689 search: Items | (strings) | cast: 3 >delay: 0 hits: 1 >delay 0 | 0 | 0: Rune Boost 501533 | AttackDistance: 0 RangeType: good_range(1) >EffectRange: 1000 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 | |
| 491690 search: Items | (strings) | cast: 0 >delay: 0.5 hits: 1 >delay 0 | 0 | 0: Epic Armor Protection 501536 | AttackDistance: 0 RangeType: target(0) | |
| 491691 search: Items | ![]() | (strings) | cast: 0 >delay: 1 hits: 1 >delay 1 | 5 | 0: 501537 | AttackDistance: 200 RangeType: target(0) |
| 491692 search: Items | ![]() | (strings) | cast: 1 >delay: 1.2 hits: 1 >delay 0 | 5 | 0: 509886 4: Knockdown 509887 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 |
| 491693 search: Items | ![]() | (strings) | cast: 1 >delay: 1 hits: 1 >delay 0 | 6 | 0: Fear 509888 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 10 RangeSelect: Circle(0) >shared: 0 |
| 491694 search: Items | ![]() | (strings) | cast: 0 >delay: 1.3 hits: 1 >delay 1 | 5 | 0: 501539 | AttackDistance: 50 RangeType: target(0) |
| 491695 search: Items | ![]() | (strings) | cast: 1 >delay: 1 hits: 1 >delay 0 | 1 | 0: 501540 | AttackDistance: 0 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 10 RangeSelect: Fan(4) >shared: 0 |
| 491696 search: Items | ![]() | Summon Newborn Crius Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500014 | AttackDistance: 1 RangeType: target(0) |
| 491697 search: Items | ![]() | Summon Adult Crius Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500015 | AttackDistance: 1 RangeType: target(0) |
| 491698 search: Items | ![]() | Summon Legendary Crius Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500016 | AttackDistance: 1 RangeType: target(0) |
| 491699 search: Items | ![]() | Summon Newborn Tethys Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500017 | AttackDistance: 1 RangeType: target(0) |
| 491700 search: Items | ![]() | Summon Adult Tethys Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500018 | AttackDistance: 1 RangeType: target(0) |
| 491701 search: Items | ![]() | Summon Legendary Tethys Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500019 | AttackDistance: 1 RangeType: target(0) |
| 491702 search: Items | ![]() | Summon Newborn Oceanus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500020 | AttackDistance: 1 RangeType: target(0) |
| 491703 search: Items | ![]() | Summon Adult Oceanus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500021 | AttackDistance: 1 RangeType: target(0) |
| 491704 search: Items | ![]() | Summon Legendary Oceanus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500022 | AttackDistance: 1 RangeType: target(0) |
| 491705 search: Items | ![]() | Summon Newborn Coeus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500023 | AttackDistance: 1 RangeType: target(0) |
| 491706 search: Items | ![]() | Summon Adult Coeus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500024 | AttackDistance: 1 RangeType: target(0) |
| 491707 search: Items | ![]() | Summon Legendary Coeus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500025 | AttackDistance: 1 RangeType: target(0) |
| 491708 search: Items | ![]() | Summon Newborn Cronus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500026 | AttackDistance: 1 RangeType: target(0) |
| 491709 search: Items | ![]() | Summon Adult Cronus Draco (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 500027 | AttackDistance: 1 RangeType: target(0) |
