| guid | icon | name | casttime | cd group | ,magic | info |
|---|---|---|---|---|---|---|
| 492040 search: Items | White Horse (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: White Horse 502245 | AttackDistance: 50 RangeType: target(0) | |
| 492041 search: Items | Piebald Horse (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: Piebald Horse 502246 | AttackDistance: 50 RangeType: target(0) | |
| 492042 search: Items | Black Horse (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 6 | 0: Black Horse 502247 | AttackDistance: 50 RangeType: target(0) | |
| 492043 search: Items | Summon Newt Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502248 | AttackDistance: 1 RangeType: target(0) | |
| 492044 search: Items | Summon Goblin Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502249 | AttackDistance: 1 RangeType: target(0) | |
| 492045 search: Items | Summon Wolf Cub Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502250 | AttackDistance: 1 RangeType: target(0) | |
| 492046 search: Items | Summon Black Boar Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502351 | AttackDistance: 1 RangeType: target(0) | |
| 492047 search: Items | Summon Pink Balloon Monster (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502352 | AttackDistance: 1 RangeType: target(0) | |
| 492048 search: Items | Summon Orange Balloon Monster (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502353 | AttackDistance: 1 RangeType: target(0) | |
| 492049 search: Items | Summon Pumpkin Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502354 | AttackDistance: 1 RangeType: target(0) | |
| 492050 search: Items | Summon Little Pumpkin Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502355 | AttackDistance: 1 RangeType: target(0) | |
| 492051 search: Items | ![]() | Invincible Attack I (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Invincible Attack I 502251 | AttackDistance: 100 RangeType: target(0) |
| 492052 search: Items | ![]() | Perfect Defense I (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Perfect Defense I 502252 | AttackDistance: 100 RangeType: target(0) |
| 492053 search: Items | ![]() | Magical Protection I (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Magical Protection I 502253 | AttackDistance: 100 RangeType: target(0) |
| 492054 search: Items | ![]() | Rapid Growth I (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Rapid Growth I 502254 | AttackDistance: 100 RangeType: target(0) |
| 492055 search: Items | ![]() | Increased Learning I (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Increased Learning I 502255 | AttackDistance: 100 RangeType: target(0) |
| 492056 search: Items | ![]() | Mystic Fortune I (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Mystic Fortune I 502256 | AttackDistance: 100 RangeType: target(0) |
| 492057 search: Items | ![]() | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 492058 search: Items | ![]() | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 492059 search: Items | Summon Little Death Pet (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502356 | AttackDistance: 1 RangeType: target(0) | |
| 492060 search: Items | Fury (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Fury 502217 | AttackDistance: 1 RangeType: target(0) | |
| 492061 search: Items | ![]() | Invincible Attack II (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Invincible Attack II 502261 | AttackDistance: 100 RangeType: target(0) |
| 492062 search: Items | ![]() | Perfect Defense II (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Perfect Defense II 502262 | AttackDistance: 100 RangeType: target(0) |
| 492063 search: Items | ![]() | Magical Protection II (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Magical Protection II 502263 | AttackDistance: 100 RangeType: target(0) |
| 492064 search: Items | ![]() | Rapid Growth II (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Rapid Growth II 502264 | AttackDistance: 100 RangeType: target(0) |
| 492065 search: Items | ![]() | Increased Learning II (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Increased Learning II 502265 | AttackDistance: 100 RangeType: target(0) |
| 492066 search: Items | ![]() | Mystic Fortune II (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Mystic Fortune II 502266 | AttackDistance: 100 RangeType: target(0) |
| 492067 search: Items | ![]() | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 492068 search: Items | ![]() | (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 0 | AttackDistance: 1 RangeType: target(0) | |
| 492069 search: Items | ![]() | Huge Hammer (strings) | cast: 0 >delay: 3 hits: 1 >delay 1 | 0 | 0: 502238 4: 500972 8: Huge Hammer Damage 502237 | AttackDistance: 100 RangeType: target(0) |
