| guid | icon | name | casttime | cd group | magic | info |
|---|---|---|---|---|---|---|
| 852180 search: items | Maldición de inmortalidad (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Maldición de inmortalidad 626170 | AttackDistance: 1 RangeType: target(0) | |
| 852181 search: items | Festín del miedo (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Festín del miedo 626197 | AttackDistance: 1 RangeType: target(0) | |
| 852182 search: items | Difusión de terror (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Difusión de terror 626172 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 4 RangeSelect: Circle(0) >shared: 0 | |
| 852183 search: items | ![]() | Espinas desgarradoras (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626161 | AttackDistance: 75 RangeType: target(0) |
| 852184 search: items | Maldición del retorno (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626162 4: Maldición del retorno 626173 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 6 RangeSelect: Circle(0) >shared: 0 | |
| 852185 search: items | Dominio (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Dominio 626174 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 852186 search: items | ![]() | Llama dispersa (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626163 | AttackDistance: 500 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 852187 search: items | ![]() | Llama derruida (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626164 | AttackDistance: 100 RangeType: bad_range(3) >EffectRange: 100 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 852188 search: items | Antitiempo (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626165 4: Antitiempo 626175 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 250 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 852189 search: items | Prueba de desgarro (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Prueba de desgarro 626176 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 852190 search: items | Fuente de ira (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626166 4: Fuente de ira 626177 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 300 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 852191 search: items | ![]() | Corriente candente (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626167 | AttackDistance: 500 RangeType: target(0) |
| 852192 search: items | Posesión (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626168 4: Posesión 626178 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 200 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 | |
| 852193 search: items | ![]() | Incendio penetrante (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626169 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 500 >effectcount: 100 RangeSelect: Line1(1) >shared: 0 |
| 852194 search: items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626185 | AttackDistance: 1 RangeType: target(0) |
| 852195 search: items | ![]() | Difusión de terror (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626183 | AttackDistance: 1 RangeType: good_member(2) >EffectRange: 50 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 852196 search: items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626190 | AttackDistance: 1 RangeType: target(0) |
| 852197 search: items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626193 | AttackDistance: 1 RangeType: target(0) |
| 852198 search: items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626194 | AttackDistance: 1 RangeType: target(0) |
| 852199 search: items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626195 | AttackDistance: 1 RangeType: target(0) |
| 852200 search: items | ![]() | (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626196 | AttackDistance: 1 RangeType: target(0) |
| 852201 search: items | ![]() | Mordedura de fiera fatal (strings) | cast: 0 >delay: 0 hits: 3 >delay 0.1 | 1 | 0: 625658 | AttackDistance: 70 RangeType: target(0) |
| 852202 search: items | Ofensivo (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Ofensivo 626101 | AttackDistance: 1 RangeType: target(0) | |
| 852203 search: items | ![]() | Lobo de sangre (strings) | cast: 0 >delay: 0 hits: 3 >delay 1 | 0 | 0: 503323 | AttackDistance: 60 RangeType: target(0) |
| 852204 search: items | Embestida salvaje (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 626102 | AttackDistance: 100 RangeType: target(0) | |
| 852205 search: items | Ataque letal insidioso (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: 502736 4: Herida oculta 626103 | AttackDistance: 70 RangeType: target(0) | |
| 852206 search: items | ![]() | Red de caza gigante (strings) | cast: 1 >delay: 0 hits: 1 >delay 1 | 4 | 0: Inmovilización 502855 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 70 >effectcount: 100 RangeSelect: Circle(0) >shared: 0 |
| 852207 search: items | ![]() | Asesinato a sangre fría (strings) | cast: 2 >delay: 0 hits: 1 >delay 1 | 1 | 0: 626119 4: Sangrado 625778 | AttackDistance: 100 RangeType: target(0) |
| 852208 search: items | Irradiación intimidatoria (strings) | cast: 0 >delay: 0 hits: 1 >delay 1 | 0 | 0: Aturdimiento 502572 1: Miedo 506933 | AttackDistance: 1 RangeType: bad_range(3) >EffectRange: 70 >effectcount: 100 RangeSelect: Fan(4) >shared: 0 | |
| 852209 search: items | Aguijón de las sombras (strings) | cast: 0 >delay: 0 hits: 5 >delay 0.1 | 1 | 0: 625665 4: Ceguera 501012 | AttackDistance: 60 RangeType: target(0) |
