| guid | icon | name | Type | Data | Info |
|---|---|---|---|---|---|
| 503810 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -100 DmgLvArg: 5 | HateRate: 1 Random: 0 CritRate: 0 | |
| 503811 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -40 DmgLvArg: 28 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503812 search: -skills | Rockslide (strings) | Buff(1) | Time: 00:00:05 Buffgroup: -1 | HateCost: 0 MaxLv: 0 | |
| 503813 search: -skills | Rock Protection (strings) | Buff(1) | Time: 00:00:05 Buffgroup: 178 45 % Defense Absorb Rate(143) | HateCost: 0 MaxLv: 0 | |
| 503814 search: -skills | Withering Seed (strings) | Buff(1) | Time: 00:00:20 Buffgroup: 114 -2 % Defense Increase(135) | HateCost: 0 MaxLv: 0 | |
| 503815 search: -skills | Weakening Seed (strings) | Buff(1) | Time: 00:00:20 Buffgroup: 170 -2 % Magical Defense Increase Percentage(170) | HateCost: 0 MaxLv: 0 | |
| 503816 search: -skills | Curing Seed (strings) | Buff(1) | Time: 00:00:30 Buffgroup: 174 5 % Heal Absorb Rate(144) | HateCost: 0 MaxLv: 0 | |
| 503817 search: -skills | Unity with Mother Earth (strings) | Buff(1) | Time: 00:00:15 Buffgroup: -1 10 % Healing Power Increase Rate(149) | HateCost: 0 MaxLv: 0 | |
| 503818 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -60 DmgLvArg: 22 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503819 search: -skills | Mother Nature's Wrath (strings) | Buff(1) | Time: 00:00:12 Buffgroup: -1 DoT Type: HP(0) DoT Time: 2 DoT Base: -16 DoT LvArg: 23 | HateCost: 0 MaxLv: 0 | |
| 503820 search: -skills | (strings) | Buff(1) | Time: -1 Buffgroup: 10 5 % Earth Magic Power(45) 2 Earth Resistance(27) | HateCost: 0 MaxLv: 0 | |
| 503821 search: -skills | (strings) | Buff(1) | Time: -1 Buffgroup: -1 10 Wisdom(5) | HateCost: 0 MaxLv: 0 | |
| 503822 search: -skills | (strings) | Buff(1) | Time: -1 Buffgroup: -1 5 % Healing Power Increase Rate(149) | HateCost: 0 MaxLv: 0 | |
| 503823 search: -skills | (strings) | Buff(1) | Time: 00:00:10 Buffgroup: -1 | HateCost: 0 MaxLv: 0 | |
| 503824 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -40 DmgLvArg: 20 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503825 search: -skills | ![]() | (strings) | RunPlot(7) | ||
| 503826 search: -skills | Mother Earth's Protection (strings) | Buff(1) | Time: 00:00:05 Buffgroup: 178 40 % Defense Absorb Rate(143) | HateCost: 0 MaxLv: 0 | |
| 503827 search: -skills | Nature's Power (strings) | Buff(1) | Time: -1 Buffgroup: -1 | HateCost: 0 MaxLv: 20 | |
| 503828 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: HolyHeal(5) DmgPower: 56 DmgLvArg: 20 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503829 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -70 DmgLvArg: 20 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503830 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Physical(0) DmgPower: -1 DmgLvArg: 6 Type: Int(5) FixValue: -0.3 FixLvArg: 0 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503831 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: 55 DmgLvArg: 25 | HateRate: 1 Random: 2 CritRate: 0 | |
| 503832 search: -skills | ![]() | (strings) | HP(0) | Type: HP(0) CalType: FixPer(8) DmgPower: -50 DmgLvArg: 35 | HateRate: 1 |
| 503833 search: -skills | ![]() | (strings) | RunPlot(7) | ||
| 503834 search: -skills | ![]() | (strings) | HP(0) | Type: HP(0) CalType: Physical(0) DmgPower: -1.25 DmgLvArg: 0 | HateRate: 1 Random: 5 CritRate: 0 |
| 503835 search: -skills | Blind (strings) | Buff(1) | Time: 00:00:07 Buffgroup: 117 -40 % Physical Accuracy(197) | HateCost: 0 MaxLv: 0 | |
| 503836 search: -skills | Thunder Stun (strings) | Buff(1) | Time: 00:00:02 Buffgroup: 4 -100 Dodge Rate(198) | HateCost: 0 MaxLv: 0 | |
| 503837 search: -skills | Lightning (strings) | Buff(1) | Time: 00:00:03 Buffgroup: 45 | HateCost: 0 MaxLv: 0 | |
| 503838 search: -skills | Static Field (strings) | Buff(1) | Time: 00:00:05 Buffgroup: 101 | HateCost: 0 MaxLv: 0 | |
| 503839 search: -skills | Demoralized (strings) | Buff(1) | Time: 00:00:03 Buffgroup: 126 | HateCost: 0 MaxLv: 0 |
