| guid | icon | name | Type | Data | Info |
|---|---|---|---|---|---|
| 620171 search: -skills | ![]() | (strings) | RunPlot(7) | ||
| 620172 search: -skills | Stun (strings) | Buff(1) | Time: -1 Buffgroup: 4 | HateCost: 0 MaxLv: 1 | |
| 620173 search: -skills | Damage (strings) | Buff(1) | Time: 00:00:10 Buffgroup: -1 DoT Type: HP%(5) DoT Time: 1 DoT Base: -5 DoT LvArg: 100 | HateCost: 0 MaxLv: 1 | |
| 620174 search: -skills | Soul Viewer Spell (strings) | Buff(1) | Time: 00:00:20 Buffgroup: -1 | HateCost: 0 MaxLv: 1 | |
| 620175 search: -skills | Electrostatic Charge (strings) | Buff(1) | Time: 00:01:00 Buffgroup: 50 | HateCost: -10 MaxLv: 0 | |
| 620176 search: -skills | Elemental Catalysis (strings) | Buff(1) | Time: 00:00:20 Buffgroup: -1 20 % Magical Damage Rate(192) -50 % Casting Speed(51) | HateCost: -10 MaxLv: 0 | |
| 620177 search: -skills | Intensification (strings) | Buff(1) | Time: 00:00:20 Buffgroup: -1 100 Magical Bonus Damage(148) | HateCost: -10 MaxLv: 0 | |
| 620178 search: -skills | Fire Arrow (strings) | Buff(1) | Time: 00:15:00 Buffgroup: 110 20 Magical Critical Hit Rate(20) | HateCost: -10 MaxLv: 0 | |
| 620179 search: -skills | Power of the Wind (strings) | Buff(1) | Time: 00:15:00 Buffgroup: 110 10 Magical Accuracy(195) | HateCost: 0 MaxLv: 0 | |
| 620180 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -10 DmgLvArg: 30 | HateRate: 1 Random: 2 CritRate: 0 | |
| 620181 search: -skills | ![]() | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -10 DmgLvArg: 30 | HateRate: 1 Random: 2 CritRate: 0 |
| 620182 search: -skills | Light of Day (strings) | Buff(1) | Time: 00:00:15 Buffgroup: -1 8 % Light Magic Power(49) | HateCost: 0 MaxLv: 0 | |
| 620183 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Shoot(3) DmgPower: -0.4 DmgLvArg: 8 | HateRate: 1 Random: 2 CritRate: 0 | |
| 620184 search: -skills | Devour Blood (strings) | Buff(1) | Time: 00:00:10 Buffgroup: -1 DoT Type: MP(1) DoT Time: 2 DoT Base: 50 DoT LvArg: 36 | HateCost: 0 MaxLv: 0 | |
| 620185 search: -skills | Magic Crossflow (strings) | Buff(1) | Time: 00:00:25 Buffgroup: -1 -2 % Casting Speed(51) | HateCost: 0 MaxLv: 0 | |
| 620186 search: -skills | Mana Arrows (strings) | Buff(1) | Time: 00:00:10 Buffgroup: 50 | HateCost: 0 MaxLv: 0 | |
| 620187 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Shoot(3) DmgPower: -2 DmgLvArg: 6 | HateRate: 1 Random: 2 CritRate: 0 | |
| 620188 search: -skills | (strings) | Buff(1) | Time: 00:00:10 Buffgroup: -1 DoT Type: HP%(5) DoT Time: 2 DoT Base: 2 DoT LvArg: 0 | HateCost: 0 MaxLv: 0 | |
| 620189 search: -skills | Elemental Weakness (strings) | Buff(1) | Time: 00:00:30 Buffgroup: 8 -1 % Magical Defense Increase Percentage(170) | HateCost: 0 MaxLv: 0 | |
| 620190 search: -skills | (strings) | Buff(1) | Time: -1 Buffgroup: 58 5000 % Max HP Increase(167) 5000 % Max HP Increase(167) 5000 Defense(13) 200 % Movement Speed(24) 200 % Attack Speed(23) | HateCost: 0 MaxLv: 1 | |
| 620191 search: -skills | Disguise yourself as one of the Sardo Castle Minions (strings) | Buff(1) | Time: -1 Buffgroup: 120 | HateCost: 0 MaxLv: 1 | |
| 620192 search: -skills | (strings) | Buff(1) | Time: 00:00:15 Buffgroup: -1 1 % Physical Attack Increase(134) | HateCost: 0 MaxLv: 0 | |
| 620193 search: -skills | ![]() | (strings) | HP(0) | Type: HP(0) CalType: FixPer(8) DmgPower: 3 DmgLvArg: 0 | HateRate: 1 |
| 620194 search: -skills | ![]() | (strings) | HP(0) | Type: HP(0) CalType: Shoot(3) DmgPower: -0.6 DmgLvArg: 6 | HateRate: 1 Random: 0 CritRate: 0 |
| 620195 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Shoot(3) DmgPower: -0.75 DmgLvArg: 6 | HateRate: 1 Random: 2 CritRate: 10 | |
| 620196 search: -skills | ![]() | (strings) | Buff(1) | Time: -1 Buffgroup: -1 | HateCost: 0 MaxLv: 1 |
| 620197 search: -skills | Vampiric Transformation (strings) | Buff(1) | Time: 00:00:10 Buffgroup: -1 | HateCost: 0 MaxLv: 0 | |
| 620198 search: -skills | ![]() | Barbecue the rust potato (strings) | RunPlot(7) | ||
| 620199 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: MagicEx(10) DmgPower: -1 DmgLvArg: 3 Type: Int(5) FixValue: -0.3 FixLvArg: 0 | HateRate: 1 Random: 2 CritRate: 0 | |
| 620200 search: -skills | (strings) | HP(0) | Type: HP(0) CalType: Magic(1) DmgPower: -35.82 DmgLvArg: 19.4 Type: Int(5) FixValue: -0.1 FixLvArg: 0 | HateRate: 1 Random: 2 CritRate: 0 |
