123650 | Entrance to the Hall of Earth (strings) (strings) | unknown | | |
123651 | Entrance to the Hall of Water (strings) (strings) | unknown | | |
123652 | Entrance to the Hall of Fire (strings) (strings) | unknown | | |
123653 | Entrance to the Hall of Chaos (strings) (strings) | unknown | | |
123654 | Saloah Gunther (strings) (strings) | Splitwater Coast (32) -15948, 148, -9177 x: 40 y: 29 | 425063 War of Attrition 427231 Enemy Badges
| |
123655 | Marlene Angus (strings) (strings) | Splitwater Coast (32) -15617, 154, -9254 x: 41 y: 30 | 425064 Let My People Go 425065 Take Back What Belongs To You 427232 Freeing the Slaves 427233 Knowledge is Power
| |
123656 | Hecate Neelo (strings) (strings) | Splitwater Coast (32) -16417, 143, -8885 x: 37 y: 27 | 425173 Saving is a Virtue 427234 In Store for Winter 425187 Destroy First, Ask Questions Later 427201 Suspicious Ship Components
| |
123657 | Giant Pupa (strings) (strings) | unknown | | 425986 Funny Foods 427235 Boshi Fodder
|
123658 | Sam Boder (strings) (strings) | Splitwater Coast (32) -16660, 176, -9584 x: 36 y: 31 | 425062 The Sorrows of a Young Soldier 425091 Cleanliness is Next to Godliness
| |
123659 | Piyo Boder (strings) (strings) | Splitwater Coast (32) -17560, 116, -9282 x: 32 y: 30 | 425393 Making Life Hard for Kobolds 427202 Regional Foods
| |
123660 | Norder Hirayth (strings) (strings) | Splitwater Coast (32) -17626, 110, -9370 x: 32 y: 30 | 425394 From the Mountain to the Sea 427203 Two Left Hands in the River
| |
123661 | Marlilo Bana (strings) (strings) | Splitwater Coast (32) -16296, 144, -9146 x: 38 y: 29 | 425794 The Eternal Scout
| |
123662 | Sivius (strings) (strings) | Splitwater Coast (32) -9898, 372, -13755 x: 66 y: 56 | 427104 The Curious Incident of the Bear at Bartas Farm 427105 The Bear Hunter
| |
123663 | Puki (strings) (strings) | Splitwater Coast (32) -10608, 376, -12291 x: 63 y: 47 | 427106 Everyone's Got Their Cross to Bear
| 427105 The Bear Hunter
|
123664 | Sivius (strings) (strings) | Splitwater Coast (32) -10619, 378, -12311 x: 63 y: 48 | | |
123665 | Pacquard (strings) (strings) | Splitwater Coast (32) -10036, 368, -13878 x: 66 y: 57 | 427107 Fields of Chaos 427160 Of Mice and Meadows 427171 Of Mice and Meadows
| |
123666 | Geof (strings) (strings) | Splitwater Coast (32) -8154, 130, -14329 x: 74 y: 59 | 427109 The Hope of Victory 427110 Geof's Old Friends 427111 Good Plans, Good Equipment 427112 Return of the Old Architect
| |
123667 | Geof (strings) (strings) | Splitwater Coast (32) -9170, 231, -14692 x: 70 y: 62 | 427113 A Glimmer of Hope 427172 The Zen of Tool Maintenance 427161 The Zen of Tool Maintenance 427162 Renovation Work
| |
123668 | Julius Mimet (strings) (strings) | Splitwater Coast (32) -10938, 227, -13936 x: 62 y: 57 | 427116 Step One, Clean the Wounds 427118 Banking on Flowers 427176 Missing Medicine 427167 Missing Medicine 427165 Clean Wounds Heal Faster
| |
123669 | Fenning (strings) (strings) | Splitwater Coast (32) -11044, 226, -13874 x: 61 y: 57 | 427114 Grandmother's Kitchen 427163 Extra Food 427173 Food Supplements
| |
123670 | Carlie (strings) (strings) | Splitwater Coast (32) -10070, 373, -13342 x: 66 y: 54 | 427115 The Strong Samaritan 427174 Hired Hands 427164 Hired Hands
| 425267 What's Going On?
|
123671 | Langor (strings) (strings) | Splitwater Coast (32) -12262, 183, -13455 x: 56 y: 54 | 427120 A Young Fan 427121 Fresh Talent for the Falcon Regiment
| |
123672 | Residence Guardian (strings) (strings) | unknown | | |
123673 | Tabor Chanep (strings) (strings) | Silverspring (2) 5646, 66, -4110 x: 66 y: 116 | | 427124 Ominous Forebodings
|
123674 | Cape of Veiled Mists Delegate (strings) (strings) | Splitwater Coast (32) -11513, 589, -15577 x: 59 y: 67 | | 427126 The Assembly
|
123675 | Bartas Farm Delegate (strings) (strings) | Splitwater Coast (32) -11538, 595, -15432 x: 59 y: 66 | | 427126 The Assembly
|
123676 | Northern Stronghold Delegate (strings) (strings) | Splitwater Coast (32) -11559, 595, -15441 x: 59 y: 66 | | 427126 The Assembly
|
123677 | Crohn Farm Delegate (strings) (strings) | Splitwater Coast (32) -11497, 589, -15559 x: 59 y: 67 | | 427126 The Assembly
|
123678 | Celina Wendersort (strings) (strings) | Splitwater Coast (32) -12496, 112, -17196 x: 55 y: 76 | 427125 Visiting Brinewind Castle
| |
123679 | Bodwin Daniels (strings) (strings) | Splitwater Coast (32) -11494, 589, -15444 x: 59 y: 66 | 427126 The Assembly 427127 The Imperial Scouts
| |