| GIF_ICON_DESC26 | Weapon Merchant |
| GIF_ICON_DESC27 | Armor Merchant |
| GIF_ICON_DESC28 | Potion Merchant |
| GIF_ICON_DESC29 | Store |
| GIF_ICON_DESC3 | Unfinished Accepted Quest |
| GIF_ICON_DESC30 | Flag |
| GIF_ICON_DESC31 | Ore Mining |
| GIF_ICON_DESC32 | Wood |
| GIF_ICON_DESC33 | Herbs |
| GIF_ICON_DESC34 | Fish |
| GIF_ICON_DESC35 | Knight |
| GIF_ICON_DESC36 | Priest |
| GIF_ICON_DESC37 | Scout |
| GIF_ICON_DESC38 | Rogue |
| GIF_ICON_DESC39 | Warrior |
| GIF_ICON_DESC4 | Daily quest completed! Can be reported back. |
| GIF_ICON_DESC40 | Mage |
| GIF_ICON_DESC5 | Daily quest waits to be accepted |
| GIF_ICON_DESC6 | Possible quest but level is not high enough. |
| GIF_ICON_DESC7 | Supplies Merchant |
| GIF_ICON_DESC8 | Dialogue NPC |
| GIF_ICON_DESC9 | Recipe Merchant |
| GIM_FRAME_TITLE | Legend |
| GM_NOTIFICATION_FRAME_CLASSIFICATION | Problem Type |
| GM_NOTIFICATION_FRAME_PROBLEM_CLASS_1 | General Problems |
| GM_NOTIFICATION_FRAME_PROBLEM_CLASS_10 | |
| GM_NOTIFICATION_FRAME_PROBLEM_CLASS_2 | Deposit Problems |
| GM_NOTIFICATION_FRAME_PROBLEM_CLASS_3 | In-Game Problem |
| GM_NOTIFICATION_FRAME_PROBLEM_CLASS_4 | Lost Item |
| GM_NOTIFICATION_FRAME_PROBLEM_CLASS_5 | Follow-up Report |